Color | Black |
---|---|
Size | Rowing machine model D |
Style | Standard |
Display type | LCD |
Frame material | Stainless Steel |
Item display length | 244 centimetres |
Weight | 26 Kilograms |
Item display width | 61 centimetres |
Material type | Aluminium Alloy Steel |
Meter | Heart Rate, Calories Burned, Time |
Number of pieces | 1 |
Power source | Battery Powered |
Seasons | Year-round |
Features | Digital Monitor |
Usage | fitness |
Included components | PM5 (Performance Monitor), Smartphone & Tablet Holder |
Batteries included? | Yes |
Brand | Concept2 |
Maximum weight capacity | 227 Kilograms |
Department | Unisex – Adults |
Manufacturer | Concept2 |
Item model number | 2712 |
Product Dimensions | 243.84 x 60.96 x 35.56 cm; 26 Kilograms |
SALT | B00NH9WEUA |
Home
/
Concept2 RowErg with PM5
Concept2 RowErg with PM5
Brand Concept2
Special feature Digital Monitor
Colour Black
Resistance mechanism Air
Product dimensions 0.61D x 2.44W x 0.36H metres
Maximum weight recommendation 500 Pounds
Meter type Heart Rate, Calories Burned, Time
Model name Model D
Frame material Stainless Steel
Item weight 57.32 Pounds
Special feature Digital Monitor
Colour Black
Resistance mechanism Air
Product dimensions 0.61D x 2.44W x 0.36H metres
Maximum weight recommendation 500 Pounds
Meter type Heart Rate, Calories Burned, Time
Model name Model D
Frame material Stainless Steel
Item weight 57.32 Pounds
Quantity
Detail
Customer Reviews